Bloomingdale Demographics

Population 1-mi. 3-mi. 5-mi.
2009 Male Population 5,440 42,747 135,326
2009 Female Population 5,895 42,931 135,619
% 2009 Male Population 47.99% 49.89% 49.95%
% 2009 Female Population 52.01% 50.11% 50.05%
2009 Total Adult Population 8,619 64,149 198,806
2009 Total Daytime Population 14,406 90,149 256,524
2009 Total Daytime Work Population 8,554 54,882 144,449
2009 Median Age Total Population 40 34 33
2009 Median Age Adult Population 47 42 41
2009 Age 0-5 714 6,989 23,975
2009 Age 6-13 1,265 9,582 32,139
2009 Age 14-17 735 4,958 16,024
2009 Age 18-20 465 3,725 11,591
2009 Age 21-24 499 5,010 14,947
2009 Age 25-29 568 6,403 20,227
2009 Age 30-34 579 6,410 21,797
2009 Age 35-39 751 6,640 22,468
2009 Age 40-44 901 6,928 22,745
2009 Age 45-49 955 6,823 20,829
2009 Age 50-54 952 6,304 17,928
2009 Age 55-59 856 5,140 14,492
2009 Age 60-64 588 3,601 10,241
2009 Age 65-69 424 2,363 7,072
2009 Age 70-74 330 1,761 5,164
2009 Age 75-79 268 1,348 4,139
2009 Age 80-84 219 914 2,787
2009 Age 85+ 264 778 2,378
% 2009 Age 0-5 6.30% 8.16% 8.85%
% 2009 Age 6-13 11.16% 11.18% 11.86%
% 2009 Age 14-17 6.49% 5.79% 5.91%
% 2009 Age 18-20 4.10% 4.35% 4.28%
% 2009 Age 21-24 4.40% 5.85% 5.52%
% 2009 Age 25-29 5.01% 7.47% 7.47%
% 2009 Age 30-34 5.11% 7.48% 8.04%
% 2009 Age 35-39 6.63% 7.75% 8.29%
% 2009 Age 40-44 7.95% 8.09% 8.39%
% 2009 Age 45-49 8.43% 7.96% 7.69%
% 2009 Age 50-54 8.40% 7.36% 6.62%
% 2009 Age 55-59 7.55% 6.00% 5.35%
% 2009 Age 60-64 5.19% 4.20% 3.78%
% 2009 Age 65-69 3.74% 2.76% 2.61%
% 2009 Age 70-74 2.91% 2.06% 1.91%
% 2009 Age 75-79 2.36% 1.57% 1.53%
% 2009 Age 80-84 1.93% 1.07% 1.03%
% 2009 Age 85+ 2.33% 0.91% 0.88%
2009 White Population 9,637 63,069 199,482
2009 Black Population 257 3,407 10,926
2009 Asian/Hawaiian/Pacific Islander 959 11,690 33,870
2009 American Indian/Alaska Native 11 284 897
2009 Other Population (Incl 2+ Races) 470 7,229 25,768
2009 Hispanic Population 764 11,441 43,974
2009 Non-Hispanic Population 10,570 74,238 226,970
% 2009 White Population 85.03% 73.61% 73.63%
% 2009 Black Population 2.27% 3.98% 4.03%
% 2009 Asian/Hawaiian/Pacific Islander 8.46% 13.64% 12.50%
% 2009 American Indian/Alaska Native 0.10% 0.33% 0.33%
% 2009 Other Population (Incl 2+ Races) 4.15% 8.44% 9.51%
% 2009 Hispanic Population 6.74% 13.35% 16.23%
% 2009 Non-Hispanic Population 93.26% 86.65% 83.77%
2000 Non-Hispanic White 9,666 64,266 198,365
2000 Non-Hispanic Black 126 2,429 8,370
2000 Non-Hispanic Amer Indian/Alaska Native 15 57 166
2000 Non-Hispanic Asian 689 9,463 27,579
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 43 66
2000 Non-Hispanic Some Other Race 28 91 286
2000 Non-Hispanic Two or More Races 108 1,231 4,231
% 2000 Non-Hispanic White 90.91% 82.84% 82.98%
% 2000 Non-Hispanic Black 1.19% 3.13% 3.50%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.14% 0.07% 0.07%
% 2000 Non-Hispanic Asian 6.48% 12.20% 11.54%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.06% 0.03%
% 2000 Non-Hispanic Some Other Race 0.26% 0.12% 0.12%
% 2000 Non-Hispanic Two or More Races 1.02% 1.59% 1.77%

 

Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishemnts n/a n/a n/a
2009 Total Population 11,334 85,679 270,944
2009 Total Households 4,135 31,802 100,957
Population Change 1990-2009 1,024 9,350 33,866
Household Change 1990-2009 797 5,908 18,805
% Population Change 1990-2009 9.93% 12.25% 14.28%
% Household Change 1990-2009 23.88% 22.82% 22.89%
Population Change 2000-2009 161 106 27
Household Change 2000-2009 280 1,583 4,916
% Population Change 2000-2009 1.44% 0.12% 0.01%
% Households Change 2000-2009 7.26% 5.24% 5.12%

 

Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 3,879 30,773 97,935
2000 Occupied Housing Units 3,840 30,159 96,037
2000 Owner Occupied Housing Units 3,422 22,646 74,417
2000 Renter Occupied Housing Units 419 7,513 21,621
2000 Vacant Housing Units 39 614 1,897
% 2000 Occupied Housing Units 98.99% 98.00% 98.06%
% 2000 Owner Occupied Housing Units 88.20% 73.59% 75.99%
% 2000 Renter Occupied Housing Units 10.80% 24.41% 22.08%
% 2000 Vacant Housing Units 1.01% 2.00% 1.94%

 

Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $68,739 $66,196 $66,040
2009 Per Capita Income $34,183 $32,195 $31,481
2009 Average Household Income $93,695 $86,738 $84,488
2009 Household Income < $10,000 73 685 2,145
2009 Household Income $10,000-$14,999 119 823 2,694
2009 Household Income $15,000-$19,999 189 694 2,634
2009 Household Income $20,000-$24,999 158 994 3,220
2009 Household Income $25,000-$29,999 117 934 3,043
2009 Household Income $30,000-$34,999 116 1,064 3,477
2009 Household Income $35,000-$39,999 145 1,054 3,565
2009 Household Income $40,000-$44,999 174 1,306 4,326
2009 Household Income $45,000-$49,999 211 1,632 5,023
2009 Household Income $50,000-$59,999 416 4,040 11,658
2009 Household Income $60,000-$74,999 599 6,473 21,586
2009 Household Income $75,000-$99,999 1,061 8,091 25,373
2009 Household Income $100,000-$124,999 396 2,343 6,670
2009 Household Income $125,000-$149,999 179 870 3,108
2009 Household Income $150,000-$199,999 104 489 1,493
2009 Household Income $200,000-$249,999 17 65 216
2009 Household Income $250,000-$499,999 58 238 709
2009 Household Income $500,000+ 2 5 18
2009 Household Income $200,000+ 77 308 943
% 2009 Household Income < $10,000 1.77% 2.15% 2.12%
% 2009 Household Income $10,000-$14,999 2.88% 2.59% 2.67%
% 2009 Household Income $15,000-$19,999 4.57% 2.18% 2.61%
% 2009 Household Income $20,000-$24,999 3.82% 3.13% 3.19%
% 2009 Household Income $25,000-$29,999 2.83% 2.94% 3.01%
% 2009 Household Income $30,000-$34,999 2.81% 3.35% 3.44%
% 2009 Household Income $35,000-$39,999 3.51% 3.31% 3.53%
% 2009 Household Income $40,000-$44,999 4.21% 4.11% 4.28%
% 2009 Household Income $45,000-$49,999 5.10% 5.13% 4.98%
% 2009 Household Income $50,000-$59,999 10.06% 12.70% 11.55%
% 2009 Household Income $60,000-$74,999 14.49% 20.36% 21.38%
% 2009 Household Income $75,000-$99,999 25.67% 25.44% 25.13%
% 2009 Household Income $100,000-$124,999 9.58% 7.37% 6.61%
% 2009 Household Income $125,000-$149,999 4.33% 2.74% 3.08%
% 2009 Household Income $150,000-$199,999 2.52% 1.54% 1.48%
% 2009 Household Income $200,000-$249,999 0.41% 0.20% 0.21%
% 2009 Household Income $250,000-$499,999 1.40% 0.75% 0.70%
% 2009 Household Income $500,000+ 0.05% 0.02% 0.02%
% 2009 Household Income $200,000+ 1.86% 0.97% 0.93%

 

Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,954,800 $14,700,998 $45,445,685
2009 Jewelry Stores $1,418,301 $10,889,711 $33,701,295
2009 Mens Clothing Stores $2,776,413 $21,068,415 $65,222,688
2009 Shoe Stores $2,618,673 $19,626,614 $60,726,021
2009 Womens Clothing Stores $4,627,695 $35,645,434 $110,598,396
2009 Automobile Dealers $30,787,236 $243,459,128 $756,750,876
2009 Automotive Parts/Acc/Repair Stores $3,990,562 $30,820,608 $95,572,055
2009 Other Motor Vehicle Dealers $1,273,098 $9,582,367 $29,653,358
2009 Tire Dealers $1,075,771 $8,389,942 $26,018,113
2009 Hardware Stores $849,814 $5,358,632 $16,358,763
2009 Home Centers $3,171,241 $23,922,814 $74,331,742
2009 Nursery/Garden Centers $1,138,446 $8,890,930 $27,566,424
2009 Outdoor Power Equipment Stores $303,864 $2,625,415 $8,235,918
2009 Paint/Wallpaper Stores $107,855 $865,284 $2,701,453
2009 Appliance/TV/Other Electronics Stores $3,231,930 $24,522,327 $75,874,734
2009 Camera/Photographic Supplies Stores $511,922 $3,903,301 $12,098,207
2009 Computer/Software Stores $1,460,887 $11,361,062 $35,295,570
2009 Beer/Wine/Liquor Stores $2,112,657 $15,811,006 $48,872,968
2009 Convenience/Specialty Food Stores $3,889,381 $31,345,603 $100,232,365
2009 Restaurant Expenditures $22,446,986 $162,272,915 $519,582,505
2009 Supermarkets/Other Grocery excl Conv $22,057,814 $168,737,349 $523,226,402
2009 Furniture Stores $3,163,424 $24,369,499 $75,557,297
2009 Home Furnishings Stores $2,239,981 $16,569,894 $51,163,052
2009 Gen Merch/Appliance/Furniture Stores $28,374,526 $217,009,960 $672,527,634
2009 Gasoline Stations w/ Convenience Stores $18,464,684 $140,255,265 $437,231,477
2009 Other Gasoline Stations $14,575,302 $108,909,662 $336,999,116
2009 Department Stores excl Leased Depts $31,606,456 $241,532,284 $748,402,369
2009 General Merchandise Stores $25,211,103 $192,640,460 $596,970,338
2009 Other Health/Personal Care Stores $1,970,687 $15,510,584 $48,210,412
2009 Pharmacies/Drug Stores $10,486,451 $80,679,685 $250,291,495
2009 Pet/Pet Supplies Stores $1,484,393 $11,370,017 $35,292,796
2009 Book/Periodical/Music Stores $466,406 $3,576,090 $11,104,982
2009 Hobby/Toy/Game Stores $276,943 $2,887,286 $9,274,706
2009 Musical Instrument/Supplies Stores $282,530 $2,203,499 $6,838,956
2009 Sewing/Needlework/Piece Goods Stores $96,957 $714,530 $2,211,971
2009 Sporting Goods Stores $2,436,876 $16,803,755 $51,410,551
2009 Video Tape Stores – Retail $258,400 $1,983,076 $6,145,651

Comments are closed.