| Population | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Male Population | 5,264 | 26,316 | 59,682 |
| 2009 Female Population | 5,365 | 26,364 | 59,897 |
| % 2009 Male Population | 49.52% | 49.95% | 49.91% |
| % 2009 Female Population | 50.48% | 50.05% | 50.09% |
| 2009 Total Adult Population | 8,050 | 37,035 | 82,270 |
| 2009 Total Daytime Population | 10,295 | 52,387 | 103,962 |
| 2009 Total Daytime Work Population | 5,871 | 27,670 | 51,189 |
| 2009 Median Age Total Population | 35 | 33 | 32 |
| 2009 Median Age Adult Population | 43 | 41 | 40 |
| 2009 Age 0-5 | 784 | 4,807 | 13,029 |
| 2009 Age 6-13 | 1,164 | 7,375 | 17,202 |
| 2009 Age 14-17 | 631 | 3,463 | 7,077 |
| 2009 Age 18-20 | 454 | 2,078 | 4,148 |
| 2009 Age 21-24 | 618 | 2,422 | 4,732 |
| 2009 Age 25-29 | 787 | 3,287 | 7,960 |
| 2009 Age 30-34 | 718 | 3,730 | 10,237 |
| 2009 Age 35-39 | 781 | 4,627 | 11,587 |
| 2009 Age 40-44 | 824 | 4,816 | 11,077 |
| 2009 Age 45-49 | 847 | 4,373 | 9,061 |
| 2009 Age 50-54 | 698 | 3,311 | 6,975 |
| 2009 Age 55-59 | 591 | 2,464 | 5,034 |
| 2009 Age 60-64 | 414 | 1,710 | 3,408 |
| 2009 Age 65-69 | 351 | 1,271 | 2,525 |
| 2009 Age 70-74 | 310 | 1,051 | 1,999 |
| 2009 Age 75-79 | 286 | 857 | 1,590 |
| 2009 Age 80-84 | 218 | 603 | 1,061 |
| 2009 Age 85+ | 153 | 435 | 876 |
| % 2009 Age 0-5 | 7.38% | 9.12% | 10.90% |
| % 2009 Age 6-13 | 10.95% | 14.00% | 14.39% |
| % 2009 Age 14-17 | 5.94% | 6.57% | 5.92% |
| % 2009 Age 18-20 | 4.27% | 3.94% | 3.47% |
| % 2009 Age 21-24 | 5.81% | 4.60% | 3.96% |
| % 2009 Age 25-29 | 7.40% | 6.24% | 6.66% |
| % 2009 Age 30-34 | 6.76% | 7.08% | 8.56% |
| % 2009 Age 35-39 | 7.35% | 8.78% | 9.69% |
| % 2009 Age 40-44 | 7.75% | 9.14% | 9.26% |
| % 2009 Age 45-49 | 7.97% | 8.30% | 7.58% |
| % 2009 Age 50-54 | 6.57% | 6.29% | 5.83% |
| % 2009 Age 55-59 | 5.56% | 4.68% | 4.21% |
| % 2009 Age 60-64 | 3.90% | 3.25% | 2.85% |
| % 2009 Age 65-69 | 3.30% | 2.41% | 2.11% |
| % 2009 Age 70-74 | 2.92% | 2.00% | 1.67% |
| % 2009 Age 75-79 | 2.69% | 1.63% | 1.33% |
| % 2009 Age 80-84 | 2.05% | 1.14% | 0.89% |
| % 2009 Age 85+ | 1.44% | 0.83% | 0.73% |
| 2009 White Population | 9,398 | 47,260 | 106,939 |
| 2009 Black Population | 67 | 570 | 1,785 |
| 2009 Asian/Hawaiian/Pacific Islander | 284 | 1,756 | 4,680 |
| 2009 American Indian/Alaska Native | 28 | 96 | 223 |
| 2009 Other Population (Incl 2+ Races) | 852 | 2,997 | 5,952 |
| 2009 Hispanic Population | 1,442 | 5,339 | 10,787 |
| 2009 Non-Hispanic Population | 9,186 | 47,341 | 108,792 |
| % 2009 White Population | 88.42% | 89.71% | 89.43% |
| % 2009 Black Population | 0.63% | 1.08% | 1.49% |
| % 2009 Asian/Hawaiian/Pacific Islander | 2.67% | 3.33% | 3.91% |
| % 2009 American Indian/Alaska Native | 0.26% | 0.18% | 0.19% |
| % 2009 Other Population (Incl 2+ Races) | 8.02% | 5.69% | 4.98% |
| % 2009 Hispanic Population | 13.57% | 10.13% | 9.02% |
| % 2009 Non-Hispanic Population | 86.43% | 89.87% | 90.98% |
| 2000 Non-Hispanic White | 9,520 | 42,150 | 90,020 |
| 2000 Non-Hispanic Black | 79 | 333 | 712 |
| 2000 Non-Hispanic Amer Indian/Alaska Native | 22 | 42 | 83 |
| 2000 Non-Hispanic Asian | 90 | 806 | 1,935 |
| 2000 Non-Hispanic Hawaiian/Pacific Islander | n/a | 13 | 13 |
| 2000 Non-Hispanic Some Other Race | 18 | 132 | 168 |
| 2000 Non-Hispanic Two or More Races | 79 | 386 | 763 |
| % 2000 Non-Hispanic White | 97.06% | 96.10% | 96.08% |
| % 2000 Non-Hispanic Black | 0.81% | 0.76% | 0.76% |
| % 2000 Non-Hispanic Amer Indian/Alaska Native | 0.22% | 0.10% | 0.09% |
| % 2000 Non-Hispanic Asian | 0.92% | 1.84% | 2.07% |
| % 2000 Non-Hispanic Hawaiian/Pacific Islander | 0.00% | 0.03% | 0.01% |
| % 2000 Non-Hispanic Some Other Race | 0.18% | 0.30% | 0.18% |
| % 2000 Non-Hispanic Two or More Races | 0.81% | 0.88% | 0.81% |
| Population Change | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| Total Employees | n/a | n/a | n/a |
| Total Establishemnts | n/a | n/a | n/a |
| 2009 Total Population | 10,629 | 52,680 | 119,579 |
| 2009 Total Households | 4,207 | 18,208 | 40,436 |
| Population Change 1990-2009 | 759 | 20,189 | 60,933 |
| Household Change 1990-2009 | 446 | 7,131 | 20,767 |
| % Population Change 1990-2009 | 7.69% | 62.14% | 103.90% |
| % Household Change 1990-2009 | 11.86% | 64.38% | 105.58% |
| Population Change 2000-2009 | -19 | 5,726 | 19,857 |
| Household Change 2000-2009 | 93 | 2,255 | 7,142 |
| % Population Change 2000-2009 | -0.18% | 12.19% | 19.91% |
| % Households Change 2000-2009 | 2.26% | 14.14% | 21.45% |
| Housing | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2000 Total Housing Units | 4,203 | 16,389 | 34,137 |
| 2000 Occupied Housing Units | 4,102 | 15,936 | 33,242 |
| 2000 Owner Occupied Housing Units | 2,989 | 13,198 | 29,167 |
| 2000 Renter Occupied Housing Units | 1,112 | 2,738 | 4,075 |
| 2000 Vacant Housing Units | 101 | 453 | 895 |
| % 2000 Occupied Housing Units | 97.60% | 97.24% | 97.38% |
| % 2000 Owner Occupied Housing Units | 71.13% | 80.53% | 85.44% |
| % 2000 Renter Occupied Housing Units | 26.46% | 16.71% | 11.94% |
| % 2000 Vacant Housing Units | 2.40% | 2.76% | 2.62% |
| Income | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Median Household Income | $66,018 | $74,331 | $76,994 |
| 2009 Per Capita Income | $30,994 | $31,353 | $32,146 |
| 2009 Average Household Income | $78,307 | $90,713 | $95,063 |
| 2009 Household Income < $10,000 | 99 | 316 | 574 |
| 2009 Household Income $10,000-$14,999 | 190 | 473 | 860 |
| 2009 Household Income $15,000-$19,999 | 125 | 476 | 868 |
| 2009 Household Income $20,000-$24,999 | 152 | 478 | 849 |
| 2009 Household Income $25,000-$29,999 | 127 | 455 | 966 |
| 2009 Household Income $30,000-$34,999 | 212 | 654 | 1,053 |
| 2009 Household Income $35,000-$39,999 | 204 | 545 | 952 |
| 2009 Household Income $40,000-$44,999 | 137 | 565 | 1,112 |
| 2009 Household Income $45,000-$49,999 | 226 | 618 | 1,142 |
| 2009 Household Income $50,000-$59,999 | 321 | 1,201 | 2,830 |
| 2009 Household Income $60,000-$74,999 | 775 | 3,478 | 7,963 |
| 2009 Household Income $75,000-$99,999 | 1,045 | 5,397 | 13,157 |
| 2009 Household Income $100,000-$124,999 | 332 | 1,864 | 4,232 |
| 2009 Household Income $125,000-$149,999 | 112 | 844 | 1,978 |
| 2009 Household Income $150,000-$199,999 | 114 | 552 | 1,128 |
| 2009 Household Income $200,000-$249,999 | 8 | 56 | 187 |
| 2009 Household Income $250,000-$499,999 | 28 | 232 | 571 |
| 2009 Household Income $500,000+ | 1 | 4 | 16 |
| 2009 Household Income $200,000+ | 36 | 292 | 773 |
| % 2009 Household Income < $10,000 | 2.35% | 1.74% | 1.42% |
| % 2009 Household Income $10,000-$14,999 | 4.52% | 2.60% | 2.13% |
| % 2009 Household Income $15,000-$19,999 | 2.97% | 2.61% | 2.15% |
| % 2009 Household Income $20,000-$24,999 | 3.61% | 2.63% | 2.10% |
| % 2009 Household Income $25,000-$29,999 | 3.02% | 2.50% | 2.39% |
| % 2009 Household Income $30,000-$34,999 | 5.04% | 3.59% | 2.60% |
| % 2009 Household Income $35,000-$39,999 | 4.85% | 2.99% | 2.35% |
| % 2009 Household Income $40,000-$44,999 | 3.26% | 3.10% | 2.75% |
| % 2009 Household Income $45,000-$49,999 | 5.37% | 3.39% | 2.82% |
| % 2009 Household Income $50,000-$59,999 | 7.63% | 6.60% | 7.00% |
| % 2009 Household Income $60,000-$74,999 | 18.42% | 19.10% | 19.69% |
| % 2009 Household Income $75,000-$99,999 | 24.83% | 29.64% | 32.54% |
| % 2009 Household Income $100,000-$124,999 | 7.89% | 10.24% | 10.47% |
| % 2009 Household Income $125,000-$149,999 | 2.66% | 4.64% | 4.89% |
| % 2009 Household Income $150,000-$199,999 | 2.71% | 3.03% | 2.79% |
| % 2009 Household Income $200,000-$249,999 | 0.19% | 0.31% | 0.46% |
| % 2009 Household Income $250,000-$499,999 | 0.67% | 1.27% | 1.41% |
| % 2009 Household Income $500,000+ | 0.02% | 0.02% | 0.04% |
| % 2009 Household Income $200,000+ | 0.86% | 1.60% | 1.91% |
| Retail Sales Volume | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Children/Infants Clothing Stores | $2,002,287 | $9,073,557 | $20,654,321 |
| 2009 Jewelry Stores | $1,522,155 | $6,644,455 | $15,140,920 |
| 2009 Mens Clothing Stores | $2,889,434 | $12,929,189 | $29,422,173 |
| 2009 Shoe Stores | $2,639,644 | $12,120,495 | $27,547,793 |
| 2009 Womens Clothing Stores | $4,917,314 | $21,648,189 | $49,193,081 |
| 2009 Automobile Dealers | $33,931,996 | $145,198,068 | $329,124,501 |
| 2009 Automotive Parts/Acc/Repair Stores | $4,258,973 | $18,685,126 | $42,453,741 |
| 2009 Other Motor Vehicle Dealers | $1,296,696 | $5,904,221 | $13,423,559 |
| 2009 Tire Dealers | $1,177,568 | $5,062,476 | $11,515,363 |
| 2009 Hardware Stores | $556,080 | $3,666,662 | $8,283,305 |
| 2009 Home Centers | $3,079,771 | $14,597,965 | $32,905,863 |
| 2009 Nursery/Garden Centers | $1,249,725 | $5,360,579 | $12,193,920 |
| 2009 Outdoor Power Equipment Stores | $376,059 | $1,473,229 | $3,307,663 |
| 2009 Paint/Wallpaper Stores | $117,847 | $508,442 | $1,145,007 |
| 2009 Appliance/TV/Other Electronics Stores | $3,378,051 | $15,061,125 | $34,299,990 |
| 2009 Camera/Photographic Supplies Stores | $529,877 | $2,382,572 | $5,408,289 |
| 2009 Computer/Software Stores | $1,560,722 | $6,844,889 | $15,518,625 |
| 2009 Beer/Wine/Liquor Stores | $2,138,184 | $9,783,806 | $22,262,405 |
| 2009 Convenience/Specialty Food Stores | $3,271,397 | $19,574,623 | $45,568,907 |
| 2009 Restaurant Expenditures | $18,001,405 | $102,559,345 | $230,831,024 |
| 2009 Supermarkets/Other Grocery excl Conv | $22,924,273 | $102,753,765 | $233,150,027 |
| 2009 Furniture Stores | $3,359,237 | $14,796,892 | $33,619,244 |
| 2009 Home Furnishings Stores | $2,224,974 | $10,333,852 | $23,531,323 |
| 2009 Gen Merch/Appliance/Furniture Stores | $29,730,763 | $132,356,749 | $300,759,070 |
| 2009 Gasoline Stations w/ Convenience Stores | $17,943,866 | $87,007,490 | $198,951,220 |
| 2009 Other Gasoline Stations | $14,672,468 | $67,432,865 | $153,382,310 |
| 2009 Department Stores excl Leased Depts | $33,108,814 | $147,417,872 | $335,059,057 |
| 2009 General Merchandise Stores | $26,371,527 | $117,559,855 | $267,139,818 |
| 2009 Other Health/Personal Care Stores | $2,150,329 | $9,274,879 | $21,020,060 |
| 2009 Pharmacies/Drug Stores | $11,019,779 | $48,959,909 | $111,087,390 |
| 2009 Pet/Pet Supplies Stores | $1,535,426 | $6,910,105 | $15,659,783 |
| 2009 Book/Periodical/Music Stores | $511,319 | $2,192,800 | $5,017,586 |
| 2009 Hobby/Toy/Game Stores | $407,523 | $1,412,110 | $3,055,346 |
| 2009 Musical Instrument/Supplies Stores | $305,949 | $1,327,100 | $3,012,958 |
| 2009 Sewing/Needlework/Piece Goods Stores | $94,887 | $446,127 | $1,014,687 |
| 2009 Sporting Goods Stores | $2,190,948 | $11,019,040 | $25,262,314 |
| 2009 Video Tape Stores – Retail | $272,996 | $1,207,300 | $2,744,103 |



