| Population | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Male Population | 3,392 | 30,163 | 77,323 |
| 2009 Female Population | 3,585 | 30,032 | 75,592 |
| % 2009 Male Population | 48.62% | 50.11% | 50.57% |
| % 2009 Female Population | 51.38% | 49.89% | 49.43% |
| 2009 Total Adult Population | 5,125 | 43,212 | 107,893 |
| 2009 Total Daytime Population | 6,315 | 50,787 | 128,108 |
| 2009 Total Daytime Work Population | 3,311 | 26,323 | 60,735 |
| 2009 Median Age Total Population | 35 | 31 | 30 |
| 2009 Median Age Adult Population | 44 | 40 | 38 |
| 2009 Age 0-5 | 575 | 6,028 | 17,565 |
| 2009 Age 6-13 | 843 | 7,312 | 18,956 |
| 2009 Age 14-17 | 434 | 3,642 | 8,501 |
| 2009 Age 18-20 | 316 | 2,717 | 6,354 |
| 2009 Age 21-24 | 378 | 3,814 | 9,667 |
| 2009 Age 25-29 | 375 | 4,772 | 13,801 |
| 2009 Age 30-34 | 414 | 4,615 | 13,816 |
| 2009 Age 35-39 | 546 | 4,557 | 12,320 |
| 2009 Age 40-44 | 572 | 4,651 | 11,615 |
| 2009 Age 45-49 | 618 | 4,417 | 10,288 |
| 2009 Age 50-54 | 542 | 3,702 | 8,587 |
| 2009 Age 55-59 | 422 | 2,871 | 6,449 |
| 2009 Age 60-64 | 221 | 1,855 | 4,263 |
| 2009 Age 65-69 | 163 | 1,469 | 3,155 |
| 2009 Age 70-74 | 163 | 1,226 | 2,474 |
| 2009 Age 75-79 | 133 | 1,071 | 2,152 |
| 2009 Age 80-84 | 118 | 756 | 1,555 |
| 2009 Age 85+ | 146 | 720 | 1,398 |
| % 2009 Age 0-5 | 8.24% | 10.01% | 11.49% |
| % 2009 Age 6-13 | 12.08% | 12.15% | 12.40% |
| % 2009 Age 14-17 | 6.22% | 6.05% | 5.56% |
| % 2009 Age 18-20 | 4.53% | 4.51% | 4.16% |
| % 2009 Age 21-24 | 5.42% | 6.34% | 6.32% |
| % 2009 Age 25-29 | 5.37% | 7.93% | 9.03% |
| % 2009 Age 30-34 | 5.93% | 7.67% | 9.04% |
| % 2009 Age 35-39 | 7.82% | 7.57% | 8.06% |
| % 2009 Age 40-44 | 8.20% | 7.73% | 7.60% |
| % 2009 Age 45-49 | 8.86% | 7.34% | 6.73% |
| % 2009 Age 50-54 | 7.77% | 6.15% | 5.62% |
| % 2009 Age 55-59 | 6.05% | 4.77% | 4.22% |
| % 2009 Age 60-64 | 3.17% | 3.08% | 2.79% |
| % 2009 Age 65-69 | 2.34% | 2.44% | 2.06% |
| % 2009 Age 70-74 | 2.34% | 2.04% | 1.62% |
| % 2009 Age 75-79 | 1.91% | 1.78% | 1.41% |
| % 2009 Age 80-84 | 1.69% | 1.26% | 1.02% |
| % 2009 Age 85+ | 2.09% | 1.20% | 0.91% |
| 2009 White Population | 5,525 | 45,105 | 109,705 |
| 2009 Black Population | 249 | 2,945 | 7,483 |
| 2009 Asian/Hawaiian/Pacific Islander | 554 | 3,026 | 8,460 |
| 2009 American Indian/Alaska Native | 13 | 220 | 696 |
| 2009 Other Population (Incl 2+ Races) | 636 | 8,899 | 26,570 |
| 2009 Hispanic Population | 1,074 | 16,288 | 48,360 |
| 2009 Non-Hispanic Population | 5,902 | 43,907 | 104,555 |
| % 2009 White Population | 79.19% | 74.93% | 71.74% |
| % 2009 Black Population | 3.57% | 4.89% | 4.89% |
| % 2009 Asian/Hawaiian/Pacific Islander | 7.94% | 5.03% | 5.53% |
| % 2009 American Indian/Alaska Native | 0.19% | 0.37% | 0.46% |
| % 2009 Other Population (Incl 2+ Races) | 9.12% | 14.78% | 17.38% |
| % 2009 Hispanic Population | 15.40% | 27.06% | 31.63% |
| % 2009 Non-Hispanic Population | 84.60% | 72.94% | 68.37% |
| 2000 Non-Hispanic White | 5,120 | 32,262 | 79,156 |
| 2000 Non-Hispanic Black | 222 | 2,509 | 6,481 |
| 2000 Non-Hispanic Amer Indian/Alaska Native | 7 | 71 | 103 |
| 2000 Non-Hispanic Asian | 299 | 1,340 | 3,968 |
| 2000 Non-Hispanic Hawaiian/Pacific Islander | n/a | n/a | 1 |
| 2000 Non-Hispanic Some Other Race | n/a | 12 | 68 |
| 2000 Non-Hispanic Two or More Races | 40 | 797 | 2,209 |
| % 2000 Non-Hispanic White | 90.01% | 87.22% | 86.05% |
| % 2000 Non-Hispanic Black | 3.90% | 6.78% | 7.05% |
| % 2000 Non-Hispanic Amer Indian/Alaska Native | 0.12% | 0.19% | 0.11% |
| % 2000 Non-Hispanic Asian | 5.26% | 3.62% | 4.31% |
| % 2000 Non-Hispanic Hawaiian/Pacific Islander | 0.00% | 0.00% | 0.00% |
| % 2000 Non-Hispanic Some Other Race | 0.00% | 0.03% | 0.07% |
| % 2000 Non-Hispanic Two or More Races | 0.70% | 2.15% | 2.40% |
| Population Change | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| Total Employees | n/a | n/a | n/a |
| Total Establishemnts | n/a | n/a | n/a |
| 2009 Total Population | 6,977 | 60,195 | 152,915 |
| 2009 Total Households | 2,464 | 20,294 | 51,613 |
| Population Change 1990-2009 | 2,008 | 20,281 | 54,974 |
| Household Change 1990-2009 | 764 | 6,187 | 17,526 |
| % Population Change 1990-2009 | 40.41% | 50.81% | 56.13% |
| % Household Change 1990-2009 | 44.94% | 43.86% | 51.42% |
| Population Change 2000-2009 | 823 | 12,830 | 28,584 |
| Household Change 2000-2009 | 244 | 3,947 | 9,148 |
| % Population Change 2000-2009 | 13.37% | 27.09% | 22.99% |
| % Households Change 2000-2009 | 10.99% | 24.15% | 21.54% |
| Housing | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2000 Total Housing Units | 2,262 | 16,880 | 43,798 |
| 2000 Occupied Housing Units | 2,213 | 16,308 | 42,401 |
| 2000 Owner Occupied Housing Units | 1,862 | 12,102 | 31,743 |
| 2000 Renter Occupied Housing Units | 350 | 4,206 | 10,658 |
| 2000 Vacant Housing Units | 49 | 572 | 1,397 |
| % 2000 Occupied Housing Units | 97.83% | 96.61% | 96.81% |
| % 2000 Owner Occupied Housing Units | 82.35% | 71.69% | 72.48% |
| % 2000 Renter Occupied Housing Units | 15.48% | 24.92% | 24.33% |
| % 2000 Vacant Housing Units | 2.17% | 3.39% | 3.19% |
| Income | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Median Household Income | $76,283 | $65,012 | $66,477 |
| 2009 Per Capita Income | $31,077 | $26,203 | $26,828 |
| 2009 Average Household Income | $87,998 | $77,721 | $79,483 |
| 2009 Household Income < $10,000 | 4 | 514 | 1,139 |
| 2009 Household Income $10,000-$14,999 | 34 | 546 | 1,427 |
| 2009 Household Income $15,000-$19,999 | 87 | 639 | 1,497 |
| 2009 Household Income $20,000-$24,999 | 83 | 732 | 1,689 |
| 2009 Household Income $25,000-$29,999 | 68 | 735 | 1,703 |
| 2009 Household Income $30,000-$34,999 | 65 | 783 | 1,926 |
| 2009 Household Income $35,000-$39,999 | 121 | 869 | 2,106 |
| 2009 Household Income $40,000-$44,999 | 71 | 864 | 2,094 |
| 2009 Household Income $45,000-$49,999 | 78 | 885 | 2,281 |
| 2009 Household Income $50,000-$59,999 | 170 | 2,343 | 5,604 |
| 2009 Household Income $60,000-$74,999 | 398 | 3,703 | 10,054 |
| 2009 Household Income $75,000-$99,999 | 993 | 5,768 | 14,680 |
| 2009 Household Income $100,000-$124,999 | 169 | 1,125 | 3,167 |
| 2009 Household Income $125,000-$149,999 | 76 | 429 | 1,199 |
| 2009 Household Income $150,000-$199,999 | 18 | 186 | 547 |
| 2009 Household Income $200,000-$249,999 | 2 | 26 | 104 |
| 2009 Household Income $250,000-$499,999 | 23 | 145 | 391 |
| 2009 Household Income $500,000+ | n/a | 3 | 8 |
| 2009 Household Income $200,000+ | 26 | 174 | 503 |
| % 2009 Household Income < $10,000 | 0.16% | 2.53% | 2.21% |
| % 2009 Household Income $10,000-$14,999 | 1.38% | 2.69% | 2.76% |
| % 2009 Household Income $15,000-$19,999 | 3.54% | 3.15% | 2.90% |
| % 2009 Household Income $20,000-$24,999 | 3.37% | 3.61% | 3.27% |
| % 2009 Household Income $25,000-$29,999 | 2.76% | 3.62% | 3.30% |
| % 2009 Household Income $30,000-$34,999 | 2.64% | 3.86% | 3.73% |
| % 2009 Household Income $35,000-$39,999 | 4.92% | 4.28% | 4.08% |
| % 2009 Household Income $40,000-$44,999 | 2.89% | 4.26% | 4.06% |
| % 2009 Household Income $45,000-$49,999 | 3.17% | 4.36% | 4.42% |
| % 2009 Household Income $50,000-$59,999 | 6.91% | 11.54% | 10.86% |
| % 2009 Household Income $60,000-$74,999 | 16.18% | 18.25% | 19.48% |
| % 2009 Household Income $75,000-$99,999 | 40.37% | 28.42% | 28.44% |
| % 2009 Household Income $100,000-$124,999 | 6.87% | 5.54% | 6.14% |
| % 2009 Household Income $125,000-$149,999 | 3.09% | 2.11% | 2.32% |
| % 2009 Household Income $150,000-$199,999 | 0.73% | 0.92% | 1.06% |
| % 2009 Household Income $200,000-$249,999 | 0.08% | 0.13% | 0.20% |
| % 2009 Household Income $250,000-$499,999 | 0.93% | 0.71% | 0.76% |
| % 2009 Household Income $500,000+ | 0.00% | 0.01% | 0.02% |
| % 2009 Household Income $200,000+ | 1.06% | 0.86% | 0.97% |
| Retail Sales Volume | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Children/Infants Clothing Stores | $1,131,853 | $8,563,222 | $22,248,101 |
| 2009 Jewelry Stores | $852,088 | $6,421,494 | $16,530,040 |
| 2009 Mens Clothing Stores | $1,629,172 | $12,413,067 | $32,220,624 |
| 2009 Shoe Stores | $1,499,493 | $11,505,493 | $30,057,087 |
| 2009 Womens Clothing Stores | $2,766,942 | $21,443,338 | $55,608,901 |
| 2009 Automobile Dealers | $19,025,574 | $150,451,890 | $387,545,654 |
| 2009 Automotive Parts/Acc/Repair Stores | $2,395,016 | $18,531,262 | $47,923,217 |
| 2009 Other Motor Vehicle Dealers | $734,880 | $5,628,392 | $14,671,602 |
| 2009 Tire Dealers | $658,319 | $5,053,934 | $12,993,384 |
| 2009 Hardware Stores | $351,552 | $2,720,859 | $7,726,477 |
| 2009 Home Centers | $1,780,704 | $14,654,186 | $38,802,246 |
| 2009 Nursery/Garden Centers | $698,276 | $5,354,777 | $13,749,746 |
| 2009 Outdoor Power Equipment Stores | $208,935 | $1,784,906 | $4,550,150 |
| 2009 Paint/Wallpaper Stores | $66,690 | $556,789 | $1,447,084 |
| 2009 Appliance/TV/Other Electronics Stores | $1,901,374 | $14,383,324 | $37,260,294 |
| 2009 Camera/Photographic Supplies Stores | $299,991 | $2,333,741 | $6,073,787 |
| 2009 Computer/Software Stores | $879,790 | $6,946,748 | $18,018,475 |
| 2009 Beer/Wine/Liquor Stores | $1,211,964 | $9,193,427 | $23,952,804 |
| 2009 Convenience/Specialty Food Stores | $2,201,227 | $17,506,239 | $49,663,897 |
| 2009 Restaurant Expenditures | $11,504,170 | $86,897,670 | $242,241,067 |
| 2009 Supermarkets/Other Grocery excl Conv | $12,975,366 | $101,347,084 | $263,690,102 |
| 2009 Furniture Stores | $1,890,786 | $14,625,723 | $37,860,889 |
| 2009 Home Furnishings Stores | $1,264,437 | $9,509,481 | $24,852,336 |
| 2009 Gen Merch/Appliance/Furniture Stores | $16,772,489 | $129,480,580 | $336,026,715 |
| 2009 Gasoline Stations w/ Convenience Stores | $10,530,122 | $81,116,534 | $216,040,994 |
| 2009 Other Gasoline Stations | $8,328,895 | $63,610,290 | $166,377,095 |
| 2009 Department Stores excl Leased Depts | $18,673,863 | $143,863,903 | $373,287,000 |
| 2009 General Merchandise Stores | $14,881,703 | $114,854,860 | $298,165,827 |
| 2009 Other Health/Personal Care Stores | $1,208,081 | $9,566,935 | $24,702,579 |
| 2009 Pharmacies/Drug Stores | $6,224,806 | $48,691,603 | $126,461,470 |
| 2009 Pet/Pet Supplies Stores | $871,155 | $6,885,450 | $17,967,249 |
| 2009 Book/Periodical/Music Stores | $283,742 | $2,109,485 | $5,462,936 |
| 2009 Hobby/Toy/Game Stores | $228,286 | $2,400,047 | $6,161,168 |
| 2009 Musical Instrument/Supplies Stores | $171,758 | $1,338,895 | $3,455,181 |
| 2009 Sewing/Needlework/Piece Goods Stores | $54,159 | $415,044 | $1,095,324 |
| 2009 Sporting Goods Stores | $1,258,148 | $8,677,541 | $22,961,407 |
| 2009 Video Tape Stores – Retail | $153,728 | $1,184,392 | $3,067,408 |



