Evanston Demographics

Population 1-mi. 3-mi. 5-mi.
2009 Male Population 10,368 73,219 173,449
2009 Female Population 11,660 79,333 182,831
% 2009 Male Population 47.07% 48.00% 48.68%
% 2009 Female Population 52.93% 52.00% 51.32%
2009 Total Adult Population 15,662 114,294 265,770
2009 Total Daytime Population 19,782 159,594 357,234
2009 Total Daytime Work Population 9,034 84,491 179,663
2009 Median Age Total Population 38 35 35
2009 Median Age Adult Population 47 44 43
2009 Age 0-5 2,410 12,181 30,736
2009 Age 6-13 2,771 17,674 40,650
2009 Age 14-17 1,185 8,404 19,124
2009 Age 18-20 509 9,274 17,204
2009 Age 21-24 454 8,578 19,300
2009 Age 25-29 760 8,263 21,964
2009 Age 30-34 1,356 9,189 24,172
2009 Age 35-39 1,780 10,371 25,902
2009 Age 40-44 1,876 11,616 27,192
2009 Age 45-49 1,992 11,893 26,823
2009 Age 50-54 1,758 10,669 23,622
2009 Age 55-59 1,288 8,188 18,422
2009 Age 60-64 891 6,187 14,513
2009 Age 65-69 661 4,953 11,590
2009 Age 70-74 623 4,751 10,841
2009 Age 75-79 559 3,977 9,459
2009 Age 80-84 501 3,135 7,307
2009 Age 85+ 654 3,248 7,458
% 2009 Age 0-5 10.94% 7.98% 8.63%
% 2009 Age 6-13 12.58% 11.59% 11.41%
% 2009 Age 14-17 5.38% 5.51% 5.37%
% 2009 Age 18-20 2.31% 6.08% 4.83%
% 2009 Age 21-24 2.06% 5.62% 5.42%
% 2009 Age 25-29 3.45% 5.42% 6.16%
% 2009 Age 30-34 6.16% 6.02% 6.78%
% 2009 Age 35-39 8.08% 6.80% 7.27%
% 2009 Age 40-44 8.52% 7.61% 7.63%
% 2009 Age 45-49 9.04% 7.80% 7.53%
% 2009 Age 50-54 7.98% 6.99% 6.63%
% 2009 Age 55-59 5.85% 5.37% 5.17%
% 2009 Age 60-64 4.04% 4.06% 4.07%
% 2009 Age 65-69 3.00% 3.25% 3.25%
% 2009 Age 70-74 2.83% 3.11% 3.04%
% 2009 Age 75-79 2.54% 2.61% 2.65%
% 2009 Age 80-84 2.27% 2.06% 2.05%
% 2009 Age 85+ 2.97% 2.13% 2.09%
2009 White Population 19,465 109,724 238,664
2009 Black Population 777 14,979 37,924
2009 Asian/Hawaiian/Pacific Islander 1,333 21,387 53,074
2009 American Indian/Alaska Native 26 301 1,240
2009 Other Population (Incl 2+ Races) 427 6,160 25,379
2009 Hispanic Population 812 10,417 47,096
2009 Non-Hispanic Population 21,216 142,135 309,185
% 2009 White Population 88.36% 71.93% 66.99%
% 2009 Black Population 3.53% 9.82% 10.64%
% 2009 Asian/Hawaiian/Pacific Islander 6.05% 14.02% 14.90%
% 2009 American Indian/Alaska Native 0.12% 0.20% 0.35%
% 2009 Other Population (Incl 2+ Races) 1.94% 4.04% 7.12%
% 2009 Hispanic Population 3.69% 6.83% 13.22%
% 2009 Non-Hispanic Population 96.31% 93.17% 86.78%
2000 Non-Hispanic White 18,641 106,153 225,575
2000 Non-Hispanic Black 597 14,289 39,326
2000 Non-Hispanic Amer Indian/Alaska Native 25 191 653
2000 Non-Hispanic Asian 973 16,318 43,466
2000 Non-Hispanic Hawaiian/Pacific Islander 7 89 109
2000 Non-Hispanic Some Other Race 14 323 650
2000 Non-Hispanic Two or More Races 196 3,716 10,873
% 2000 Non-Hispanic White 91.14% 75.24% 70.35%
% 2000 Non-Hispanic Black 2.92% 10.13% 12.26%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.12% 0.14% 0.20%
% 2000 Non-Hispanic Asian 4.76% 11.57% 13.56%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.03% 0.06% 0.03%
% 2000 Non-Hispanic Some Other Race 0.07% 0.23% 0.20%
% 2000 Non-Hispanic Two or More Races 0.96% 2.63% 3.39%

 

Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishemnts n/a n/a n/a
2009 Total Population 22,028 152,552 356,280
2009 Total Households 8,995 58,233 137,375
Population Change 1990-2009 1,517 8,205 17,490
Household Change 1990-2009 1,199 5,102 7,749
% Population Change 1990-2009 7.40% 5.68% 5.16%
% Household Change 1990-2009 15.38% 9.60% 5.98%
Population Change 2000-2009 934 3,987 161
Household Change 2000-2009 664 3,054 3,872
% Population Change 2000-2009 4.43% 2.68% 0.05%
% Households Change 2000-2009 7.97% 5.53% 2.90%

 

Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 8,585 56,687 138,446
2000 Occupied Housing Units 8,319 55,096 133,444
2000 Owner Occupied Housing Units 6,739 38,150 82,632
2000 Renter Occupied Housing Units 1,580 16,946 50,812
2000 Vacant Housing Units 266 1,592 5,002
% 2000 Occupied Housing Units 96.90% 97.19% 96.39%
% 2000 Owner Occupied Housing Units 78.50% 67.30% 59.69%
% 2000 Renter Occupied Housing Units 18.40% 29.89% 36.70%
% 2000 Vacant Housing Units 3.10% 2.81% 3.61%

 

Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $86,481 $69,220 $56,067
2009 Per Capita Income $55,886 $46,329 $39,258
2009 Average Household Income $136,861 $121,367 $101,814
2009 Household Income < $10,000 203 2,584 7,828
2009 Household Income $10,000-$14,999 339 2,119 6,720
2009 Household Income $15,000-$19,999 256 2,227 6,487
2009 Household Income $20,000-$24,999 242 1,939 6,436
2009 Household Income $25,000-$29,999 194 1,937 6,298
2009 Household Income $30,000-$34,999 301 2,246 7,011
2009 Household Income $35,000-$39,999 301 1,947 6,473
2009 Household Income $40,000-$44,999 346 2,209 6,952
2009 Household Income $45,000-$49,999 317 2,462 7,074
2009 Household Income $50,000-$59,999 504 4,965 12,208
2009 Household Income $60,000-$74,999 879 7,291 16,405
2009 Household Income $75,000-$99,999 1,339 9,063 18,301
2009 Household Income $100,000-$124,999 1,479 4,965 8,278
2009 Household Income $125,000-$149,999 961 4,114 6,494
2009 Household Income $150,000-$199,999 593 3,788 6,315
2009 Household Income $200,000-$249,999 188 1,822 3,574
2009 Household Income $250,000-$499,999 537 2,199 4,031
2009 Household Income $500,000+ 15 357 488
2009 Household Income $200,000+ 740 4,378 8,093
% 2009 Household Income < $10,000 2.26% 4.44% 5.70%
% 2009 Household Income $10,000-$14,999 3.77% 3.64% 4.89%
% 2009 Household Income $15,000-$19,999 2.85% 3.82% 4.72%
% 2009 Household Income $20,000-$24,999 2.69% 3.33% 4.69%
% 2009 Household Income $25,000-$29,999 2.16% 3.33% 4.58%
% 2009 Household Income $30,000-$34,999 3.35% 3.86% 5.10%
% 2009 Household Income $35,000-$39,999 3.35% 3.34% 4.71%
% 2009 Household Income $40,000-$44,999 3.85% 3.79% 5.06%
% 2009 Household Income $45,000-$49,999 3.52% 4.23% 5.15%
% 2009 Household Income $50,000-$59,999 5.60% 8.53% 8.89%
% 2009 Household Income $60,000-$74,999 9.77% 12.52% 11.94%
% 2009 Household Income $75,000-$99,999 14.89% 15.56% 13.32%
% 2009 Household Income $100,000-$124,999 16.44% 8.53% 6.03%
% 2009 Household Income $125,000-$149,999 10.68% 7.06% 4.73%
% 2009 Household Income $150,000-$199,999 6.59% 6.50% 4.60%
% 2009 Household Income $200,000-$249,999 2.09% 3.13% 2.60%
% 2009 Household Income $250,000-$499,999 5.97% 3.78% 2.93%
% 2009 Household Income $500,000+ 0.17% 0.61% 0.36%
% 2009 Household Income $200,000+ 8.23% 7.52% 5.89%

 

Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $5,219,055 $31,057,257 $64,181,713
2009 Jewelry Stores $3,474,183 $21,592,249 $45,436,474
2009 Mens Clothing Stores $7,285,150 $43,973,417 $92,547,818
2009 Shoe Stores $7,297,498 $42,888,135 $89,050,854
2009 Womens Clothing Stores $12,005,110 $73,889,444 $158,682,131
2009 Automobile Dealers $77,469,544 $494,140,478 $1,059,653,848
2009 Automotive Parts/Acc/Repair Stores $10,265,917 $63,448,880 $134,503,913
2009 Other Motor Vehicle Dealers $3,483,576 $20,645,044 $43,009,322
2009 Tire Dealers $2,613,630 $16,573,511 $35,357,189
2009 Hardware Stores $3,645,465 $17,524,271 $31,920,188
2009 Home Centers $10,136,744 $58,305,687 $121,447,756
2009 Nursery/Garden Centers $2,747,685 $17,477,154 $37,140,530
2009 Outdoor Power Equipment Stores $707,294 $5,110,593 $11,546,376
2009 Paint/Wallpaper Stores $299,514 $1,890,356 $4,121,338
2009 Appliance/TV/Other Electronics Stores $8,336,942 $50,508,624 $105,985,549
2009 Camera/Photographic Supplies Stores $1,395,341 $8,388,913 $17,612,223
2009 Computer/Software Stores $3,863,492 $23,901,537 $51,251,232
2009 Beer/Wine/Liquor Stores $5,767,694 $33,983,367 $70,093,866
2009 Convenience/Specialty Food Stores $11,700,690 $66,576,116 $138,633,211
2009 Restaurant Expenditures $70,816,574 $383,721,602 $742,166,332
2009 Supermarkets/Other Grocery excl Conv $60,073,561 $362,484,976 $763,003,656
2009 Furniture Stores $8,204,231 $50,464,512 $106,841,629
2009 Home Furnishings Stores $6,223,267 $36,098,122 $73,995,904
2009 Gen Merch/Appliance/Furniture Stores $75,015,808 $455,756,973 $961,594,163
2009 Gasoline Stations w/ Convenience Stores $52,114,176 $303,748,499 $635,848,365
2009 Other Gasoline Stations $40,413,485 $237,172,382 $497,215,157
2009 Department Stores excl Leased Depts $83,352,750 $506,265,604 $1,067,579,717
2009 General Merchandise Stores $66,811,576 $405,292,458 $854,752,527
2009 Other Health/Personal Care Stores $5,056,163 $31,922,661 $68,466,580
2009 Pharmacies/Drug Stores $28,117,173 $171,327,319 $362,500,166
2009 Pet/Pet Supplies Stores $4,136,767 $24,871,678 $52,712,981
2009 Book/Periodical/Music Stores $1,062,381 $6,759,008 $15,761,655
2009 Hobby/Toy/Game Stores $770,076 $6,359,542 $15,820,816
2009 Musical Instrument/Supplies Stores $716,900 $4,493,862 $9,571,111
2009 Sewing/Needlework/Piece Goods Stores $280,733 $1,612,499 $3,427,805
2009 Sporting Goods Stores $7,098,978 $38,023,323 $73,524,462
2009 Video Tape Stores – Retail $672,062 $4,113,961 $8,683,085

 

Comments are closed.