McHenry Demographics

Population 1-mi. 3-mi. 5-mi.
2009 Male Population 3,315 18,939 33,004
2009 Female Population 3,476 19,189 32,720
% 2009 Male Population 48.81% 49.67% 50.22%
% 2009 Female Population 51.19% 50.33% 49.78%
2009 Total Adult Population 5,055 27,973 48,018
2009 Total Daytime Population 9,845 35,250 55,303
2009 Total Daytime Work Population 6,597 18,991 27,727
2009 Median Age Total Population 33 34 34
2009 Median Age Adult Population 41 42 42
2009 Age 0-5 533 2,912 5,093
2009 Age 6-13 830 4,922 8,449
2009 Age 14-17 373 2,321 4,164
2009 Age 18-20 273 1,566 2,782
2009 Age 21-24 424 1,934 3,312
2009 Age 25-29 526 2,630 4,404
2009 Age 30-34 522 2,641 4,590
2009 Age 35-39 535 2,990 5,281
2009 Age 40-44 550 3,368 5,909
2009 Age 45-49 499 3,040 5,337
2009 Age 50-54 393 2,491 4,478
2009 Age 55-59 314 1,915 3,399
2009 Age 60-64 250 1,368 2,363
2009 Age 65-69 193 1,049 1,744
2009 Age 70-74 210 957 1,503
2009 Age 75-79 155 869 1,311
2009 Age 80-84 116 609 871
2009 Age 85+ 95 548 734
% 2009 Age 0-5 7.85% 7.64% 7.75%
% 2009 Age 6-13 12.22% 12.91% 12.86%
% 2009 Age 14-17 5.49% 6.09% 6.34%
% 2009 Age 18-20 4.02% 4.11% 4.23%
% 2009 Age 21-24 6.24% 5.07% 5.04%
% 2009 Age 25-29 7.75% 6.90% 6.70%
% 2009 Age 30-34 7.69% 6.93% 6.98%
% 2009 Age 35-39 7.88% 7.84% 8.04%
% 2009 Age 40-44 8.10% 8.83% 8.99%
% 2009 Age 45-49 7.35% 7.97% 8.12%
% 2009 Age 50-54 5.79% 6.53% 6.81%
% 2009 Age 55-59 4.62% 5.02% 5.17%
% 2009 Age 60-64 3.68% 3.59% 3.60%
% 2009 Age 65-69 2.84% 2.75% 2.65%
% 2009 Age 70-74 3.09% 2.51% 2.29%
% 2009 Age 75-79 2.28% 2.28% 1.99%
% 2009 Age 80-84 1.71% 1.60% 1.33%
% 2009 Age 85+ 1.40% 1.44% 1.12%
2009 White Population 5,951 35,019 61,122
2009 Black Population 58 212 322
2009 Asian/Hawaiian/Pacific Islander 90 488 825
2009 American Indian/Alaska Native 11 70 134
2009 Other Population (Incl 2+ Races) 682 2,339 3,321
2009 Hispanic Population 914 3,539 5,314
2009 Non-Hispanic Population 5,877 34,589 60,410
% 2009 White Population 87.62% 91.85% 93.00%
% 2009 Black Population 0.85% 0.56% 0.49%
% 2009 Asian/Hawaiian/Pacific Islander 1.33% 1.28% 1.26%
% 2009 American Indian/Alaska Native 0.16% 0.18% 0.20%
% 2009 Other Population (Incl 2+ Races) 10.04% 6.13% 5.05%
% 2009 Hispanic Population 13.46% 9.28% 8.09%
% 2009 Non-Hispanic Population 86.54% 90.72% 91.91%
2000 Non-Hispanic White 5,200 28,879 49,971
2000 Non-Hispanic Black 40 157 218
2000 Non-Hispanic Amer Indian/Alaska Native n/a 10 61
2000 Non-Hispanic Asian 56 269 355
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a n/a
2000 Non-Hispanic Some Other Race n/a n/a n/a
2000 Non-Hispanic Two or More Races 29 235 376
% 2000 Non-Hispanic White 97.65% 97.73% 98.02%
% 2000 Non-Hispanic Black 0.75% 0.53% 0.43%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.00% 0.03% 0.12%
% 2000 Non-Hispanic Asian 1.05% 0.91% 0.70%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Two or More Races 0.54% 0.80% 0.74%

 

Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishemnts n/a n/a n/a
2009 Total Population 6,791 38,128 65,724
2009 Total Households 2,759 13,891 23,703
Population Change 1990-2009 1,715 11,429 20,452
Household Change 1990-2009 713 4,468 7,996
% Population Change 1990-2009 33.79% 42.81% 45.18%
% Household Change 1990-2009 34.85% 47.42% 50.91%
Population Change 2000-2009 1,009 6,659 11,992
Household Change 2000-2009 418 2,483 4,448
% Population Change 2000-2009 17.45% 21.16% 22.32%
% Households Change 2000-2009 17.86% 21.77% 23.10%

 

Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 2,472 11,906 20,454
2000 Occupied Housing Units 2,353 11,380 19,217
2000 Owner Occupied Housing Units 1,491 9,075 15,901
2000 Renter Occupied Housing Units 862 2,305 3,316
2000 Vacant Housing Units 119 526 1,237
% 2000 Occupied Housing Units 95.19% 95.58% 93.95%
% 2000 Owner Occupied Housing Units 60.32% 76.22% 77.74%
% 2000 Renter Occupied Housing Units 34.87% 19.36% 16.21%
% 2000 Vacant Housing Units 4.81% 4.42% 6.05%

 

Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $53,719 $58,270 $59,666
2009 Per Capita Income $27,772 $25,865 $26,787
2009 Average Household Income $68,359 $70,993 $74,277
2009 Household Income < $10,000 109 350 531
2009 Household Income $10,000-$14,999 128 571 898
2009 Household Income $15,000-$19,999 142 545 852
2009 Household Income $20,000-$24,999 162 542 818
2009 Household Income $25,000-$29,999 133 669 985
2009 Household Income $30,000-$34,999 141 471 948
2009 Household Income $35,000-$39,999 130 489 914
2009 Household Income $40,000-$44,999 118 623 1,119
2009 Household Income $45,000-$49,999 164 859 1,552
2009 Household Income $50,000-$59,999 410 2,209 3,345
2009 Household Income $60,000-$74,999 512 3,163 5,225
2009 Household Income $75,000-$99,999 359 2,404 4,684
2009 Household Income $100,000-$124,999 119 518 960
2009 Household Income $125,000-$149,999 75 236 377
2009 Household Income $150,000-$199,999 46 137 271
2009 Household Income $200,000-$249,999 1 19 38
2009 Household Income $250,000-$499,999 9 83 177
2009 Household Income $500,000+ 1 4 7
2009 Household Income $200,000+ 11 106 223
% 2009 Household Income < $10,000 3.95% 2.52% 2.24%
% 2009 Household Income $10,000-$14,999 4.64% 4.11% 3.79%
% 2009 Household Income $15,000-$19,999 5.15% 3.92% 3.59%
% 2009 Household Income $20,000-$24,999 5.87% 3.90% 3.45%
% 2009 Household Income $25,000-$29,999 4.82% 4.82% 4.16%
% 2009 Household Income $30,000-$34,999 5.11% 3.39% 4.00%
% 2009 Household Income $35,000-$39,999 4.71% 3.52% 3.86%
% 2009 Household Income $40,000-$44,999 4.28% 4.48% 4.72%
% 2009 Household Income $45,000-$49,999 5.94% 6.18% 6.55%
% 2009 Household Income $50,000-$59,999 14.86% 15.90% 14.11%
% 2009 Household Income $60,000-$74,999 18.56% 22.77% 22.05%
% 2009 Household Income $75,000-$99,999 13.01% 17.30% 19.76%
% 2009 Household Income $100,000-$124,999 4.31% 3.73% 4.05%
% 2009 Household Income $125,000-$149,999 2.72% 1.70% 1.59%
% 2009 Household Income $150,000-$199,999 1.67% 0.99% 1.14%
% 2009 Household Income $200,000-$249,999 0.04% 0.14% 0.16%
% 2009 Household Income $250,000-$499,999 0.33% 0.60% 0.75%
% 2009 Household Income $500,000+ 0.04% 0.03% 0.03%
% 2009 Household Income $200,000+ 0.40% 0.76% 0.94%

 

Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,032,957 $5,613,028 $9,844,775
2009 Jewelry Stores $779,723 $4,244,288 $7,405,972
2009 Mens Clothing Stores $1,513,562 $8,137,259 $14,238,447
2009 Shoe Stores $1,409,870 $7,501,628 $13,166,250
2009 Womens Clothing Stores $2,695,998 $14,067,427 $24,519,791
2009 Automobile Dealers $19,990,675 $99,598,261 $172,506,483
2009 Automotive Parts/Acc/Repair Stores $2,347,387 $12,205,219 $21,259,825
2009 Other Motor Vehicle Dealers $689,687 $3,677,067 $6,446,796
2009 Tire Dealers $637,104 $3,346,342 $5,816,117
2009 Hardware Stores $299,116 $1,636,793 $3,047,746
2009 Home Centers $1,994,203 $9,459,485 $16,557,414
2009 Nursery/Garden Centers $676,250 $3,551,033 $6,169,929
2009 Outdoor Power Equipment Stores $272,511 $1,197,464 $2,037,647
2009 Paint/Wallpaper Stores $79,564 $365,998 $631,641
2009 Appliance/TV/Other Electronics Stores $1,736,693 $9,446,328 $16,531,092
2009 Camera/Photographic Supplies Stores $295,593 $1,528,181 $2,669,955
2009 Computer/Software Stores $906,476 $4,563,372 $7,934,080
2009 Beer/Wine/Liquor Stores $1,108,871 $6,009,827 $10,553,697
2009 Convenience/Specialty Food Stores $2,224,442 $10,309,856 $18,764,680
2009 Restaurant Expenditures $10,219,553 $53,505,334 $96,762,551
2009 Supermarkets/Other Grocery excl Conv $12,937,329 $66,391,523 $115,896,731
2009 Furniture Stores $1,848,222 $9,623,159 $16,772,609
2009 Home Furnishings Stores $1,120,113 $6,194,667 $10,913,807
2009 Gen Merch/Appliance/Furniture Stores $16,221,603 $84,968,033 $148,358,050
2009 Gasoline Stations w/ Convenience Stores $9,893,025 $51,680,415 $91,440,979
2009 Other Gasoline Stations $7,668,582 $41,370,559 $72,676,301
2009 Department Stores excl Leased Depts $17,958,296 $94,414,360 $164,889,142
2009 General Merchandise Stores $14,373,381 $75,344,876 $131,585,447
2009 Other Health/Personal Care Stores $1,267,936 $6,317,311 $10,953,079
2009 Pharmacies/Drug Stores $6,247,848 $31,950,820 $55,697,284
2009 Pet/Pet Supplies Stores $891,732 $4,497,587 $7,847,655
2009 Book/Periodical/Music Stores $235,897 $1,372,800 $2,397,441
2009 Hobby/Toy/Game Stores $458,493 $1,609,312 $2,671,302
2009 Musical Instrument/Supplies Stores $172,697 $884,054 $1,536,238
2009 Sewing/Needlework/Piece Goods Stores $49,062 $266,975 $470,760
2009 Sporting Goods Stores $810,925 $5,566,254 $10,041,263
2009 Video Tape Stores – Retail $148,447 $778,832 $1,358,763

 

Comments are closed.