| Population | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Male Population | 5,654 | 38,571 | 93,139 |
| 2009 Female Population | 5,421 | 37,529 | 91,572 |
| % 2009 Male Population | 51.05% | 50.68% | 50.42% |
| % 2009 Female Population | 48.95% | 49.32% | 49.58% |
| 2009 Total Adult Population | 8,377 | 57,574 | 138,744 |
| 2009 Total Daytime Population | 12,353 | 101,319 | 252,832 |
| 2009 Total Daytime Work Population | 8,081 | 68,993 | 173,602 |
| 2009 Median Age Total Population | 36 | 34 | 34 |
| 2009 Median Age Adult Population | 43 | 42 | 42 |
| 2009 Age 0-5 | 858 | 6,241 | 15,312 |
| 2009 Age 6-13 | 1,227 | 8,164 | 20,419 |
| 2009 Age 14-17 | 612 | 4,121 | 10,236 |
| 2009 Age 18-20 | 464 | 3,222 | 7,776 |
| 2009 Age 21-24 | 608 | 4,748 | 11,009 |
| 2009 Age 25-29 | 662 | 5,790 | 13,683 |
| 2009 Age 30-34 | 764 | 5,722 | 13,843 |
| 2009 Age 35-39 | 881 | 5,800 | 14,538 |
| 2009 Age 40-44 | 911 | 5,929 | 14,857 |
| 2009 Age 45-49 | 846 | 5,289 | 13,272 |
| 2009 Age 50-54 | 813 | 5,011 | 12,066 |
| 2009 Age 55-59 | 669 | 4,386 | 10,451 |
| 2009 Age 60-64 | 592 | 3,459 | 8,083 |
| 2009 Age 65-69 | 444 | 2,695 | 6,073 |
| 2009 Age 70-74 | 288 | 1,980 | 4,623 |
| 2009 Age 75-79 | 211 | 1,597 | 3,768 |
| 2009 Age 80-84 | 130 | 1,032 | 2,441 |
| 2009 Age 85+ | 93 | 916 | 2,261 |
| % 2009 Age 0-5 | 7.75% | 8.20% | 8.29% |
| % 2009 Age 6-13 | 11.08% | 10.73% | 11.05% |
| % 2009 Age 14-17 | 5.53% | 5.42% | 5.54% |
| % 2009 Age 18-20 | 4.19% | 4.23% | 4.21% |
| % 2009 Age 21-24 | 5.49% | 6.24% | 5.96% |
| % 2009 Age 25-29 | 5.98% | 7.61% | 7.41% |
| % 2009 Age 30-34 | 6.90% | 7.52% | 7.49% |
| % 2009 Age 35-39 | 7.96% | 7.62% | 7.87% |
| % 2009 Age 40-44 | 8.23% | 7.79% | 8.04% |
| % 2009 Age 45-49 | 7.64% | 6.95% | 7.19% |
| % 2009 Age 50-54 | 7.34% | 6.58% | 6.53% |
| % 2009 Age 55-59 | 6.04% | 5.76% | 5.66% |
| % 2009 Age 60-64 | 5.35% | 4.55% | 4.38% |
| % 2009 Age 65-69 | 4.01% | 3.54% | 3.29% |
| % 2009 Age 70-74 | 2.60% | 2.60% | 2.50% |
| % 2009 Age 75-79 | 1.91% | 2.10% | 2.04% |
| % 2009 Age 80-84 | 1.17% | 1.36% | 1.32% |
| % 2009 Age 85+ | 0.84% | 1.20% | 1.22% |
| 2009 White Population | 8,687 | 56,292 | 140,968 |
| 2009 Black Population | 79 | 1,391 | 4,515 |
| 2009 Asian/Hawaiian/Pacific Islander | 495 | 4,515 | 14,879 |
| 2009 American Indian/Alaska Native | 23 | 416 | 751 |
| 2009 Other Population (Incl 2+ Races) | 1,790 | 13,486 | 23,598 |
| 2009 Hispanic Population | 2,929 | 22,493 | 42,193 |
| 2009 Non-Hispanic Population | 8,145 | 53,607 | 142,518 |
| % 2009 White Population | 78.45% | 73.97% | 76.32% |
| % 2009 Black Population | 0.71% | 1.83% | 2.44% |
| % 2009 Asian/Hawaiian/Pacific Islander | 4.47% | 5.93% | 8.06% |
| % 2009 American Indian/Alaska Native | 0.21% | 0.55% | 0.41% |
| % 2009 Other Population (Incl 2+ Races) | 16.16% | 17.72% | 12.78% |
| % 2009 Hispanic Population | 26.45% | 29.56% | 22.84% |
| % 2009 Non-Hispanic Population | 73.55% | 70.44% | 77.16% |
| 2000 Non-Hispanic White | 8,390 | 51,532 | 133,691 |
| 2000 Non-Hispanic Black | 16 | 1,050 | 3,341 |
| 2000 Non-Hispanic Amer Indian/Alaska Native | 12 | 29 | 181 |
| 2000 Non-Hispanic Asian | 341 | 4,028 | 13,169 |
| 2000 Non-Hispanic Hawaiian/Pacific Islander | n/a | 8 | 24 |
| 2000 Non-Hispanic Some Other Race | n/a | 26 | 154 |
| 2000 Non-Hispanic Two or More Races | 234 | 1,184 | 2,826 |
| % 2000 Non-Hispanic White | 93.29% | 89.07% | 87.16% |
| % 2000 Non-Hispanic Black | 0.18% | 1.81% | 2.18% |
| % 2000 Non-Hispanic Amer Indian/Alaska Native | 0.13% | 0.05% | 0.12% |
| % 2000 Non-Hispanic Asian | 3.79% | 6.96% | 8.59% |
| % 2000 Non-Hispanic Hawaiian/Pacific Islander | 0.00% | 0.01% | 0.02% |
| % 2000 Non-Hispanic Some Other Race | 0.00% | 0.04% | 0.10% |
| % 2000 Non-Hispanic Two or More Races | 2.60% | 2.05% | 1.84% |
| Population Change | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| Total Employees | n/a | n/a | n/a |
| Total Establishemnts | n/a | n/a | n/a |
| 2009 Total Population | 11,075 | 76,099 | 184,712 |
| 2009 Total Households | 4,120 | 27,647 | 68,915 |
| Population Change 1990-2009 | 816 | 5,859 | 10,639 |
| Household Change 1990-2009 | 514 | 2,914 | 7,072 |
| % Population Change 1990-2009 | 7.95% | 8.34% | 6.11% |
| % Household Change 1990-2009 | 14.25% | 11.78% | 11.44% |
| Population Change 2000-2009 | 111 | 138 | -622 |
| Household Change 2000-2009 | 228 | 1,186 | 2,588 |
| % Population Change 2000-2009 | 1.01% | 0.18% | -0.34% |
| % Households Change 2000-2009 | 5.86% | 4.48% | 3.90% |
| Housing | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2000 Total Housing Units | 3,959 | 27,045 | 67,816 |
| 2000 Occupied Housing Units | 3,870 | 26,457 | 66,341 |
| 2000 Owner Occupied Housing Units | 3,265 | 19,061 | 48,040 |
| 2000 Renter Occupied Housing Units | 605 | 7,395 | 18,301 |
| 2000 Vacant Housing Units | 89 | 588 | 1,475 |
| % 2000 Occupied Housing Units | 97.75% | 97.83% | 97.82% |
| % 2000 Owner Occupied Housing Units | 82.47% | 70.48% | 70.84% |
| % 2000 Renter Occupied Housing Units | 15.28% | 27.34% | 26.99% |
| % 2000 Vacant Housing Units | 2.25% | 2.17% | 2.18% |
| Income | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Median Household Income | $67,559 | $62,484 | $61,728 |
| 2009 Per Capita Income | $29,925 | $28,580 | $29,947 |
| 2009 Average Household Income | $80,441 | $78,666 | $80,267 |
| 2009 Household Income < $10,000 | 62 | 832 | 1,996 |
| 2009 Household Income $10,000-$14,999 | 190 | 925 | 2,423 |
| 2009 Household Income $15,000-$19,999 | 105 | 800 | 2,182 |
| 2009 Household Income $20,000-$24,999 | 128 | 1,102 | 2,604 |
| 2009 Household Income $25,000-$29,999 | 141 | 1,052 | 2,425 |
| 2009 Household Income $30,000-$34,999 | 181 | 1,107 | 2,701 |
| 2009 Household Income $35,000-$39,999 | 194 | 1,157 | 2,823 |
| 2009 Household Income $40,000-$44,999 | 152 | 1,244 | 3,190 |
| 2009 Household Income $45,000-$49,999 | 135 | 1,379 | 3,802 |
| 2009 Household Income $50,000-$59,999 | 397 | 3,397 | 8,727 |
| 2009 Household Income $60,000-$74,999 | 744 | 5,002 | 13,747 |
| 2009 Household Income $75,000-$99,999 | 956 | 6,125 | 14,455 |
| 2009 Household Income $100,000-$124,999 | 340 | 1,844 | 3,856 |
| 2009 Household Income $125,000-$149,999 | 213 | 971 | 2,065 |
| 2009 Household Income $150,000-$199,999 | 136 | 509 | 1,200 |
| 2009 Household Income $200,000-$249,999 | 9 | 52 | 186 |
| 2009 Household Income $250,000-$499,999 | 35 | 144 | 517 |
| 2009 Household Income $500,000+ | 2 | 5 | 16 |
| 2009 Household Income $200,000+ | 46 | 201 | 719 |
| % 2009 Household Income < $10,000 | 1.50% | 3.01% | 2.90% |
| % 2009 Household Income $10,000-$14,999 | 4.61% | 3.35% | 3.52% |
| % 2009 Household Income $15,000-$19,999 | 2.55% | 2.89% | 3.17% |
| % 2009 Household Income $20,000-$24,999 | 3.11% | 3.99% | 3.78% |
| % 2009 Household Income $25,000-$29,999 | 3.42% | 3.81% | 3.52% |
| % 2009 Household Income $30,000-$34,999 | 4.39% | 4.00% | 3.92% |
| % 2009 Household Income $35,000-$39,999 | 4.71% | 4.18% | 4.10% |
| % 2009 Household Income $40,000-$44,999 | 3.69% | 4.50% | 4.63% |
| % 2009 Household Income $45,000-$49,999 | 3.28% | 4.99% | 5.52% |
| % 2009 Household Income $50,000-$59,999 | 9.64% | 12.29% | 12.66% |
| % 2009 Household Income $60,000-$74,999 | 18.06% | 18.09% | 19.95% |
| % 2009 Household Income $75,000-$99,999 | 23.20% | 22.15% | 20.98% |
| % 2009 Household Income $100,000-$124,999 | 8.25% | 6.67% | 5.60% |
| % 2009 Household Income $125,000-$149,999 | 5.17% | 3.51% | 3.00% |
| % 2009 Household Income $150,000-$199,999 | 3.30% | 1.84% | 1.74% |
| % 2009 Household Income $200,000-$249,999 | 0.22% | 0.19% | 0.27% |
| % 2009 Household Income $250,000-$499,999 | 0.85% | 0.52% | 0.75% |
| % 2009 Household Income $500,000+ | 0.05% | 0.02% | 0.02% |
| % 2009 Household Income $200,000+ | 1.12% | 0.73% | 1.04% |
| Retail Sales Volume | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2009 Children/Infants Clothing Stores | $1,771,883 | $11,793,230 | $29,976,056 |
| 2009 Jewelry Stores | $1,303,542 | $8,744,254 | $22,329,553 |
| 2009 Mens Clothing Stores | $2,545,459 | $16,985,636 | $43,230,098 |
| 2009 Shoe Stores | $2,391,285 | $15,871,683 | $40,258,204 |
| 2009 Womens Clothing Stores | $4,351,752 | $29,129,736 | $74,225,106 |
| 2009 Automobile Dealers | $30,244,196 | $203,500,730 | $519,535,188 |
| 2009 Automotive Parts/Acc/Repair Stores | $3,766,699 | $25,229,677 | $64,305,706 |
| 2009 Other Motor Vehicle Dealers | $1,165,004 | $7,745,779 | $19,667,895 |
| 2009 Tire Dealers | $1,017,560 | $6,844,983 | $17,494,152 |
| 2009 Hardware Stores | $680,702 | $4,222,215 | $10,269,361 |
| 2009 Home Centers | $3,082,391 | $20,328,306 | $51,231,220 |
| 2009 Nursery/Garden Centers | $1,078,070 | $7,255,319 | $18,547,606 |
| 2009 Outdoor Power Equipment Stores | $345,896 | $2,361,072 | $6,057,392 |
| 2009 Paint/Wallpaper Stores | $112,092 | $752,214 | $1,913,643 |
| 2009 Appliance/TV/Other Electronics Stores | $2,946,609 | $19,678,721 | $50,121,173 |
| 2009 Camera/Photographic Supplies Stores | $479,998 | $3,198,930 | $8,128,416 |
| 2009 Computer/Software Stores | $1,409,143 | $9,436,353 | $24,030,362 |
| 2009 Beer/Wine/Liquor Stores | $1,910,697 | $12,691,656 | $32,219,577 |
| 2009 Convenience/Specialty Food Stores | $3,979,011 | $24,730,447 | $63,042,117 |
| 2009 Restaurant Expenditures | $19,865,350 | $128,338,783 | $323,880,885 |
| 2009 Supermarkets/Other Grocery excl Conv | $20,809,131 | $138,762,914 | $352,655,500 |
| 2009 Furniture Stores | $2,978,226 | $19,932,413 | $50,781,785 |
| 2009 Home Furnishings Stores | $1,991,071 | $13,185,908 | $33,428,917 |
| 2009 Gen Merch/Appliance/Furniture Stores | $26,493,286 | $176,938,200 | $450,289,820 |
| 2009 Gasoline Stations w/ Convenience Stores | $17,174,489 | $112,303,332 | $285,222,963 |
| 2009 Other Gasoline Stations | $13,195,480 | $87,572,895 | $222,180,855 |
| 2009 Department Stores excl Leased Depts | $29,439,895 | $196,616,919 | $500,410,991 |
| 2009 General Merchandise Stores | $23,515,060 | $157,005,782 | $399,508,034 |
| 2009 Other Health/Personal Care Stores | $1,928,897 | $12,958,237 | $33,052,080 |
| 2009 Pharmacies/Drug Stores | $9,952,724 | $66,484,501 | $169,125,156 |
| 2009 Pet/Pet Supplies Stores | $1,414,059 | $9,420,909 | $23,920,319 |
| 2009 Book/Periodical/Music Stores | $415,279 | $2,799,014 | $7,178,109 |
| 2009 Hobby/Toy/Game Stores | $448,716 | $3,093,613 | $7,923,253 |
| 2009 Musical Instrument/Supplies Stores | $270,760 | $1,817,471 | $4,636,517 |
| 2009 Sewing/Needlework/Piece Goods Stores | $86,583 | $572,004 | $1,447,578 |
| 2009 Sporting Goods Stores | $1,909,351 | $12,427,902 | $31,300,735 |
| 2009 Video Tape Stores – Retail | $241,683 | $1,616,304 | $4,116,774 |



